Live Account
Access our products, trading tools and features.
Trade one of the world’s most liquid asset class. Choose from our large range of currency pairs.
Spreads from 0.1 pips
Max. Leverage 1:500
Instruments | Account Types Min. Spread | Platform | |
---|---|---|---|
Fixed | Variable As low as* | ||
AUDCAD | 3.0 | 1.0 | MT4 MT5 |
AUDCHF | 3.0 | 1.0 | MT4 MT5 |
AUDJPY | 2.5 | 0.6 | MT4 MT5 |
AUDNOK | 5.0 | 2.7 | MT4 MT5 |
Get involved in some of the world’s leading brands. Trade the market movement in stocks.
Max. Leverage 1:20
Margins from just 5%
Instruments | Account Types Min. Spread | Platform | |
---|---|---|---|
Fixed | Variable As low as* | ||
3M Company | 15 | 7 | MT5 |
AIG | 11 | 3 | MT5 |
AT&T | 8 | 6 | MT5 |
Adidas | 46 | 39 | MT5 |
Gain instant access to the global equity markets. Trade the market movement in indices.
15 + World’s Most Popular Indices
Max. Leverage 1:200
Instruments | Account Types Min. Spread | Platform | |
---|---|---|---|
Fixed | Variable As low as* | ||
AUS200 | 7 | 4.6 | MT5 |
China 300 Index CFD | 3 | N/A | MT4 MT5 |
China A50 Index CFD | 10 | 5.1 | MT4 MT5 |
China H-Shares Index CFD | 10 | 8 | MT4 MT5 |
Capitalise on the performance of Bitcoin, Ethereum and Litecoin without physically purchasing them.
Max. Leverage 1:20
MAJOR Cryptocurrencies
Instruments | Account Types Min. Spread | Platform | |
---|---|---|---|
Fixed | Variable As low as* | ||
BTCUSD | 100 | 90 | MT4 MT5 |
SOLUSD | 1 | 0.9 | MT5 |
ETHUSD | 10 | 8.9 | MT4 MT5 |
LTCUSD | 0.35 | 0.31 | MT4 MT5 |
Trade commodities without owning the financial instrument on which the contract is based.
Max. Leverage 1:133
Instruments | Account Types Min. Spread | Platform | |
---|---|---|---|
Fixed | Variable As low as* | ||
BRENT CFD | 6 | 3 | MT4 MT5 |
COCOA CFD | 20 | 5 | MT4 MT5 |
COFFEE CFD | 30 | 25 | MT4 MT5 |
COPPER CFD | 140 | 112 | MT4 MT5 |
Financial Experience
You Can Trust
40+ years of Group cumulative experience
Live Account
Access our products, trading tools and features.
12ms Avg. execution time
9 Timeframes
23 Analytical objects
30 Technical indicators
40+ Years of Group Excellence
25+ Global awards
Choose between Fixed Spreads, Classic Floating Spreads and Raw
Spreads from 0.1 pips